Login   Register  
PHP Classes

All authors

Recommend this page to a friend!
  All class groups  >  All authors (4523)  
  1 - 100  >  ...  >  601 - 700  >  701 - 800  >  801 - 900  >  901 - 1000  >  1001 - 1100  >  1101 - 1200  >  ...  >  4500 - 4523  
Rank Author Country Week rank Packages Users Innovation Award
NomineeWinner
901 Alfan Farizki Wicaksono Indonesia Indonesia 411 Up 2 3578
1
902 Joel Finkel United States United States 411 Up 1 3577
903 spajus Lithuania Lithuania 411 Up 2 3575
904 Mohamed Elbahja Morocco Morocco 106 Up 12 3571
4
905 Mark Rolich Armenia Armenia 106 Up 8 3564
2
906 Claudio Adonai Muto Brazil Brazil 106 Up 6 3560
11
907 Marcin Orlowski Poland Poland 411 Up 1 3554
908 Keith Hall United States United States 106 Up 2 3541
" Alexander Zhukov Russian Federation Russian Federation 411 Up 2 "
910 Hroi Pitcairn Pitcairn 411 Up 1 3535
911 Nesa Simon David United Arab Emirates United Arab Emirates 411 Up 1 3531
1
912 Ben Vautier Australia Australia 411 Up 2 3530
913 Nguyen Duc Thuan Viet Nam Viet Nam 411 Up 2 3528
914 Vilson Cristiano Gärtner Brazil Brazil 4375 Down 1 3524
915 ton geen The Netherlands The Netherlands 411 Up 1 3519
916 pramode India India 411 Up 1 3513
917 Kacper Rowinski Poland Poland 27 Up 14 3507
8
918 David Phillips United States United States 4375 Down 1 3505
919 Jan Paepke Germany Germany 411 Up 2 3503
920 Niels Scheffers The Netherlands The Netherlands 411 Up 3 3495
921 Alberto Miranda Argentina Argentina 411 Up 1 3490
922 A. Mesut Okar Turkey Turkey 411 Up 1 3487
923 Danny Tucker United States United States 411 Up 1 3484
924 eric maksim United States United States 411 Up 1 3483
925 Joseluis Laso Spain Spain 106 Up 16 3479
62
926 Mirco "MEEBEY" Bauer Germany Germany 106 Up 1 3478
927 Patrick Teague United States United States 411 Up 1 3476
928 Yair Bar-On Israel Israel 411 Up 1 3474
929 Julien Buratto Italy Italy 411 Up 1 3460
930 Fluxus Germany Germany 4375 Down 1 3452
931 Tommaso DArgenio Italy Italy 411 Up 1 3448
932 Charlie Killian United States United States 411 Up 1 3436
933 Mac Dude United States United States 411 Up 2 3432
934 Sebastien Renauld  United Kingdom 411 Up 6 3430
2
935 RS Bulgaria Bulgaria 411 Up 2 3428
936 None United States United States 411 Up 1 3427
937 Oleksiy Zubovskyy Ukraine Ukraine 411 Up 1 3418
" Axel Strembel Argentina Argentina 411 Up 3 "
939 Bermi Ferrer Martinez Spain Spain 411 Up 4 3414
2
940 MatheW Poland Poland 411 Up 2 3410
941 James Calvin Kimble United States United States 411 Up 1 3400
942 Andreas Christodoulou Cyprus Cyprus 411 Up 2 3399
1
943 Arun Vijayan.C India India 411 Up 1 3393
1
" Sam  United Kingdom 411 Up 1 "
945 wenchi Taiwan Taiwan 411 Up 2 3389
1
" ben The Netherlands The Netherlands 411 Up 3 "
947 vivek India India 411 Up 1 3387
948 Rodrigo Moraes Brazil Brazil 411 Up 3 3383
949 Mark Berube United States United States 411 Up 6 3368
950 Silviu Stan Romania Romania 411 Up 1 3366
951 Herry Ramli Indonesia Indonesia 411 Up 2 3363
952 Felix-Gabriel Gangu Germany Germany 411 Up 3 3361
953 Cybot Germany Germany 411 Up 1 3352
954 Charles A. LaFleur United States United States 411 Up 1 3348
955 Eric Bruggema The Netherlands The Netherlands 411 Up 2 3346
956 Nikola Posa 411 Up 4 3332
957 aql  United Kingdom 411 Up 1 3326
958 Luis Argerich Australia Australia 411 Up 3 3323
959 Giovanni Ramos Brazil Brazil 411 Up 5 3322
960 Reiner Entzminger 411 Up 3 3316
961 Christoff Truter South Africa South Africa 411 Up 1 3315
962 Manimaran India India 411 Up 1 3314
963 Trev Tune Kenya Kenya 411 Up 4 3312
" akash India India 411 Up 3 "
11
965 Mike United States United States 411 Up 1 3306
966 Rodney Greenfield New Zealand New Zealand 4375 Down 1 3303
967 Dan Bemowski United States United States 411 Up 1 3302
968 Jason Read United States United States 411 Up 1 3300
969 Jose-Manuel Contardo Chile Chile 411 Up 1 3293
970 YoungHyeong Ryu South Korea South Korea 411 Up 3 3292
1
971 Md. Kausar Alam Bangladesh Bangladesh 411 Up 3 3285
972 chok wei tat Malaysia Malaysia 411 Up 1 3282
973 Jeff Johnson United States United States 411 Up 1 3271
974 Amir Begalinov Kyrgyzstan Kyrgyzstan 411 Up 1 3270
" Ray Australia Australia 411 Up 1 "
976 Jon Pulice Canada Canada 411 Up 6 3267
" Eduardo Henrique Molina da Cruz Brazil Brazil 411 Up 2 "
978 James Dziak United States United States 411 Up 1 3266
" Alfredo Rahn Venezuela Venezuela 411 Up 4 "
980 giulio Italy Italy 106 Up 4 3261
981 Kai Schneider Germany Germany 411 Up 2 3252
982 Romans Malinovskis Latvia Latvia 411 Up 1 3247
983 Grant Rodney Paton-Simpson New Zealand New Zealand 411 Up 2 3244
984 or Lithuania Lithuania 411 Up 1 3240
985 Adomas Žiaušys Lithuania Lithuania 411 Up 1 3239
986 Enio Borges Ribeiro Brazil Brazil 411 Up 4 3229
987 Muammad Naeem Pakistan Pakistan 411 Up 1 3227
988 Germán Sosa Argentina Argentina 411 Up 1 3224
989 Roman Shneer Israel Israel 411 Up 4 3218
11
990 Tony United States United States 411 Up 6 3216
2
991 William Lang Canada Canada 411 Up 4 3214
" Aral Balkan  United Kingdom 411 Up 1 "
" Eduardo Baldan dos Santos Brazil Brazil 411 Up 1 "
994 Rafael M. Salvioni Brazil Brazil 106 Up 2 3213
1
995 Stefan Bocskai France France 411 Up 1 3206
996 Sinan Özel Turkey Turkey 411 Up 3 3201
997 Arda Beyazoglu Turkey Turkey 411 Up 1 3198
998 Jacob Stetser United States United States 411 Up 1 3194
999 Ihor Khomyn Ukraine Ukraine 411 Up 3 3191
2
1000 Rikard Bartholf Sweden Sweden 411 Up 2 3190
  1 - 100  >  ...  >  601 - 700  >  701 - 800  >  801 - 900  >  901 - 1000  >  1001 - 1100  >  1101 - 1200  >  ...  >  4500 - 4523